以行動研究探索直播主自我展演──以「17LIVE」為例
dc.contributor | 劉立行 | zh_TW |
dc.contributor | Liu, Li-Sing | en_US |
dc.contributor.author | 呂子涵 | zh_TW |
dc.contributor.author | Lu, Tzu-Han | en_US |
dc.date.accessioned | 2023-12-08T07:53:13Z | |
dc.date.available | 2022-08-01 | |
dc.date.available | 2023-12-08T07:53:13Z | |
dc.date.issued | 2022 | |
dc.description.abstract | 隨著網際網路的不斷發展,網路直播尤以真人互動聊天的直播社交平台引起了廣大的關注。本研究旨在於探索直播主的自我展演,研究者針對網路直播這一新的社交媒體形式,透過行動研究作為本研究之研究方法,實際進入直播社交平台擔任直播主,探討直播主的自我展演、直播自我展演方案的設計、實施與修正歷程,以及探究研究者實施直播自我展演方案後的專業成長與反思。行動研究主要是在實務工作中從事研究工作。故研究對象為研究者本身,以研究者服務之17LIVE作為研究場域。研究者就過往的直播經驗,綜合其他直播規劃、直播主教學等相關文獻,找出直播主自我展演的部分,形成直播自我展演方案並實施、修正。在研究實施的過程中,研究者將針對整個直播自我展演方案的設計、實施及修正歷程進行觀察,探討直播主的不同行為方式、目的以及結果之異同,並且藉由不斷地反思與修正,獲得專業上的成長。最後,研究結果可提供未來後續研究作為整合性探討的參考。 | zh_TW |
dc.description.abstract | With the continuous development of the Internet, the live stream has attracted a lot of attention especially live stream platforms for socializing, connecting and interacting with real people. The main purpose of this study is to explore the self-performance of live streamers. For the new way of social media platforms, the researcher is truly serves as the live streamer of the live stream platform for socializing, and discuss the self-performance of live streamers, the prcess of design, implementation and revision of project “the self-performance of live streamers” and recorded the reflection and the growth of the researcher through action research.Action research is mainly studied in real workplace. Therefore, the research object is the researcher, and 17LIVE, which is served by the researcher, is used as the research field. Based on the researcher’s past live experience and other relevant documents, which the researcher synthesized such as live broadcast planning, live streamers teaching, etc., researcher found out the part of live streamer's self-performance, and formed, implemented and revised the project “the self-performance of live streamers”. During the implementation of project “the self-performance of live streamers”, the researchers observed the prcess of design, implementation and revision of entire project “the self-performance of live streamers” , discuss of the differences of live streamers in different behavioral patterns, and gain professional growth through constant reflection and revision. Finally, the results ofthe study can provide a reference for other future research as an integrative discussion. | en_US |
dc.description.sponsorship | 圖文傳播學系 | zh_TW |
dc.identifier | 60772011H-41732 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/384b626f9cd175c837696ef9ead328db/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/120845 | |
dc.language | 中文 | |
dc.subject | 直播社交平台 | zh_TW |
dc.subject | 17LIVE | zh_TW |
dc.subject | 行動研究 | zh_TW |
dc.subject | 自我展演 | zh_TW |
dc.subject | Live Stream platforms for socializing | en_US |
dc.subject | 17LIVE | en_US |
dc.subject | action research | en_US |
dc.subject | self-performance | en_US |
dc.title | 以行動研究探索直播主自我展演──以「17LIVE」為例 | zh_TW |
dc.title | Exploring the self-performance of live streamers with action research ── An Example of “17LIVE” Stream App | en_US |
dc.type | etd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202200041732-104057.pdf
- Size:
- 4.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- etd