多功能奈米銀光電性質應用於 單一材料複合有機氣體感測陣列之研製
dc.contributor | 呂家榮 | zh_TW |
dc.contributor | Lu, Chia-Jung | en_US |
dc.contributor.author | 林周廷 | zh_TW |
dc.contributor.author | Lin, Chou-Ting | en_US |
dc.date.accessioned | 2022-06-08T02:42:04Z | |
dc.date.available | 2021-05-28 | |
dc.date.available | 2022-06-08T02:42:04Z | |
dc.date.issued | 2021 | |
dc.description.abstract | 本實驗分成三個部分進行有機氣體的感測:第一部分是於玻片上修飾奈米銀單層薄膜,比較單層奈米銀薄膜與外圍修飾C12-SH薄膜兩者的感測訊號。二是有機相MPC粒子Ag@C12的合成,作為阻抗式(CR)、局部表面電漿共振 (LSPR)感測。與第一部分不同的是將裝置微小化,利用市售感測器取代光譜儀並搭配設計電路將訊號有效放大,解決使用市售光譜儀的高成本問題。第三部分則以2-mercaptobenzothiazole (MBT) 進行部分取代,合成Ag@C12/MBT,可作為阻抗式、局部表面電漿共振、螢光、質量式複合陣列之氣體感測。過往的研究多以不同MPC材料構成單一感測陣列式,而此論文最大的不同是以單一MPC材料進行四種不同類型的感測。由實驗結果顯示,Ag@C12/MBT對於9種不同有機氣體選擇性均不同,因此可藉由不同感測類型來提升該材料對有機氣體的辨識度。 | zh_TW |
dc.description.abstract | This study is divided into three parts for organic vapor sensing: the first part is to modify the nano silver single-layer film on the glass slides, and compare the sensing signals of single-layer nano silver films and peripheral modified C12-SH films. The second is the synthesis of organic phase MPC particles Ag@C12, used as Chemiresistor (CR) and Localized Surface Plasmon Resonance (LSPR) gas sensing. The difference from the first part is to minimize the whole devices, using a commercially available sensor to replace the spectrometer, and design the circuit to effectively amplify the signal to solve the high cost of using the commercially available spectrometer. The third part is partially substituted with 2-mercaptobenzothiazole (MBT) to synthesize Ag@C12/MBT, which can be used for gas sensing of CR, LSPR, fluorescence (FL), and quartz crystal microbalance (QCM) arrays. In the past studies, different MPC materials were used to form a single gas sensing test. The difference in this paper is a single MPC material used for four different types of sensing. The study results show that Ag@C12/MBT has different selectivity for 9 different vapor sensing. Therefore, the recognition of the Volatile Organic Gases (VOCs) can be elevated by different sensing types. | en_US |
dc.description.sponsorship | 化學系 | zh_TW |
dc.identifier | 60742001S-39294 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/8035aa1655d52d44233f18406f2db28e/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/117197 | |
dc.language | 中文 | |
dc.subject | MPC材料 | zh_TW |
dc.subject | 局部表面電漿共振 | zh_TW |
dc.subject | 阻抗式感測器 | zh_TW |
dc.subject | 石英微量天平 | zh_TW |
dc.subject | 螢光 | zh_TW |
dc.subject | MPC material | en_US |
dc.subject | LSPR | en_US |
dc.subject | Chemiresistor | en_US |
dc.subject | QCM | en_US |
dc.subject | Fluorescence | en_US |
dc.title | 多功能奈米銀光電性質應用於 單一材料複合有機氣體感測陣列之研製 | zh_TW |
dc.title | Single Material Hybrid Sensors Array Employing Monolayer Protected Silver nano-Cluster for Organic Vapor Sensing | en_US |
dc.type | 學術論文 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 60742001S-39294.pdf
- Size:
- 28.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- 學術論文