餐飲研發人員專業職能重要性評估
dc.contributor.author | 柯文華 | zh_tw |
dc.contributor.author | Wen-Hwa Ko | en_US |
dc.date.accessioned | 2019-08-12T07:00:46Z | |
dc.date.available | 2019-08-12T07:00:46Z | |
dc.date.issued | 2014-12-?? | |
dc.description.abstract | 本研究目的評估餐飲研發人員專業職能項目重要性;研究中利用模糊層級分析法(Fuzzy Analysis Hierarchy Process; FAHP)比較個構面所呈現的相對權重,以了解專業職能的重要性。研究中選取資深研發專業人員進行研發人員專業職能問卷評估。結果顯示,主構面中以人格特質比專業能力重要;在人格特質次構面中,主動積極、自我挑戰及耐力抗壓較為重要;而細項中,以具有抗壓性、樂於接受挑戰與良好負責任態度較為重要。在專業能力的次構面中,計畫變通能力、產品知能及管理知能較為重要,而需有問題解決能力、具有應變反應能力及對原物料有一定認知等細項較為重要。研究所得結果將有助於餐飲業人才招募、訓練及教育學進行教育訓練參考。 | zh_tw |
dc.description.abstract | This study aims to evaluate relative weights of different dimensions of foodservice R & D employees' professional competency by Fuzzy Analysis Hierarchy Process (FAHP) in order to find the importance of the professional competency. Experienced R&D professional employees were selected for questionnaire on R&D employees' professional competency. According to the results, among principal dimensions, personality trait is more important than professional competence. As to sub-dimensions of personality trait, ranking of importance is active, self-challenge and patience and pressure resistance. In items, pressure resistance, acceptance of challenge and responsibility are more important. Regarding sub-dimensions of professional competence, flexibility of plan, product knowledge and capacity and R&D management are more important. Problem-solving ability, flexibility and cognition of materials are more important. The findings can serve as educational training reference for recruitment of foodservice industry, training and education. | en_US |
dc.identifier | F64E7CFC-42D8-BE28-2B4D-A9D67182CFD9 | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw:80/handle/20.500.12235/83950 | |
dc.language | 中文 | |
dc.publisher | 國立台灣師範大學工業教育學系 | zh_tw |
dc.publisher | Department of Industrial Education, NTNU | en_US |
dc.relation | 5(3),77-98 | |
dc.relation.ispartof | 技術及職業教育學報 | zh_tw |
dc.subject.other | 模糊層級分析法 | zh_tw |
dc.subject.other | 研發人員 | zh_tw |
dc.subject.other | 專業職能 | zh_tw |
dc.subject.other | 餐飲 | zh_tw |
dc.subject.other | Fuzzy Analysis Hierarchy Process (FAHP) | en_US |
dc.subject.other | R&D employee | en_US |
dc.subject.other | professional competency | en_US |
dc.subject.other | foodservice | en_US |
dc.title | 餐飲研發人員專業職能重要性評估 | zh-tw |
dc.title.alternative | To Evaluate the Importance of Professional Competency of Foodservice R & Demployees | zh_tw |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ntnulib_ja_E0101_0503_077.pdf
- Size:
- 641.39 KB
- Format:
- Adobe Portable Document Format