The Impact of Employer Brand Image on Person-Organization Fit and the Moderating Effect of Applicants' Reaction to the Selection Process Among Self-Initiated Expatriates
dc.contributor | 林怡君 | zh_TW |
dc.contributor | Lin, Yi-Chun | en_US |
dc.contributor.author | 徐艾玲 | zh_TW |
dc.contributor.author | Elyn Hsu | en_US |
dc.date.accessioned | 2022-06-08T02:38:11Z | |
dc.date.available | 2020-11-12 | |
dc.date.available | 2022-06-08T02:38:11Z | |
dc.date.issued | 2020 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | Employer brand image and the organization’s recruitment and selection process are known as ways of transmitting important information about the organization, such as its values and characteristics. This conveyed information will, in turn, influences applicants’ perception of fit. Therefore, this study aimed to investigate the relationship between employer brand image and perceived person-organization fit, and the moderating effect of applicants’ reaction to the selection process. A quantitative approach was adopted, and data was collected through online questionnaires. Convenience and snowball sampling techniques were adopted, and the sample size was 226 self-initiated expatriates, currently employed. IBM SPSS 23 and SPSS AMOS 20 were used for data analysis. The findings of this study demonstrated that a positive employer brand image positively impacted applicants’ perception of PO fit, however applicants’ reaction to the selection process did not strengthen this initial relationship. This study should advance the theoretical knowledge on social identity theory and signaling theory, as well as have practical implications for both SIEs and organizations. | en_US |
dc.description.sponsorship | 國際人力資源發展研究所 | zh_TW |
dc.identifier | 60786016I-38611 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/3c2cfdd0e10f7dbbde0ad7433e45ce3d/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/117015 | |
dc.language | 英文 | |
dc.subject | none | zh_TW |
dc.subject | employer brand image | en_US |
dc.subject | applicants' reaction | en_US |
dc.subject | process fairness | en_US |
dc.title | The Impact of Employer Brand Image on Person-Organization Fit and the Moderating Effect of Applicants' Reaction to the Selection Process Among Self-Initiated Expatriates | zh_TW |
dc.title | The Impact of Employer Brand Image on Person-Organization Fit and the Moderating Effect of Applicants' Reaction to the Selection Process Among Self-Initiated Expatriates | en_US |
dc.type | 學術論文 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 60786016I-38611.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- 學術論文