Performance evaluation on an air-cooled heat exchanger for alumina nanofluid under laminar flow
dc.contributor.author | Teng, Tun-Ping | en_US |
dc.contributor.author | Hung, Yi-Hsuan | en_US |
dc.contributor.author | Teng, Tun-Chien | en_US |
dc.contributor.author | Chen, Jyun-Hong | en_US |
dc.date.accessioned | 2015-06-30T09:22:38Z | |
dc.date.available | 2015-06-30T09:22:38Z | |
dc.date.issued | 2011 | en_US |
dc.identifier.issn | 1556-276X | en_US |
dc.identifier.uri | http://dx.doi.org/10.1186/1556-276X-6-488 | zh_TW |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/69930 | |
dc.relation.uri | http://www.nanoscalereslett.com/content/6/1/488 | en_US |
dc.title | Performance evaluation on an air-cooled heat exchanger for alumina nanofluid under laminar flow | en_US |
dc.title.alternative | Nanoscale Research Letters | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1556-276X-6-488.pdf
- Size:
- 5.1 MB
- Format:
- Adobe Portable Document Format